Ultra Light | Light | Standard | Convenient | |
---|---|---|---|---|
Accessible anytime and from anywhere | ||||
Unlimited number of users | ||||
Customizable menus | ||||
SSL certificate included | ||||
Data on the server purchased and managed by the Soft-Transport provider | ||||
Application Interface available in Romanian and English. | ||||
Available languages for automatic communication and invoicing: Romanian, English, German | ||||
Integrated help | ||||
Management of transport orders / Dispatching | ||||
Automatic import of Timocom transport orders | ||||
Interconnection with drivers (driver accounts) | ||||
Mobile application (Android) for access and notification | ||||
Warning for Truck, Trailer and Employee Validity | ||||
Interconnection with other telematics systems (GPS): WebEye, SafeFleet, Frotcom, EasyTrack, EvoGPS, Wialon | ||||
Interconnection with truck manufacturer systems (Mercedes, Scania, Volvo, Renault) | ||||
Interconnection with Google Maps | ||||
Interconnection with HERE Maps (with an extra license) | ||||
Evidence of Groupages | ||||
Electronic Records and Archiving of Documents (CMRs, etc.) | ||||
Automated invoicing directly from software that includes:
|
||||
Evidence of Credit Notes and Management of Claims | ||||
Complex Customer Statistics | ||||
Issuance and Registration of Orders to Subcontractors | ||||
Complex Subcontractors Statistics | ||||
Accounts Receivable, Invoices and Receipts STMT | ||||
Accounts Payable, Statement of Acquisitions and Payments | ||||
Records of Bank and other Treasury Accounts | ||||
Cost Center / Truck (profitability per truck) | ||||
Drivers Expense Statement Summary | ||||
Employee Reports and Statistics (Drivers, Dispatchers, Mechanics) | ||||
Planning of Driver Shifts | ||||
The Module for the Record of the Posting of Drivers and the Calculation of Remuneration and Posting Indemnization according to the Mobility Package | ||||
Printing Drivers Accords of Posting | ||||
Hand Over Protocol (Trucks, Phones, Cards) | ||||
Stock Management (including Truck and Trailer Inventory) | ||||
Technical Reports and Interventions | ||||
Oil Exchange and Maintenance Situations | ||||
Evidence and Statistics of Tires | ||||
Auto Service (including issuing of Work Estimates) | ||||
Records and verification of Fuellings | ||||
Calculation of Real and Standard Fuel Consumption | ||||
Consumption of Frigo Trailers | ||||
Records and Statistics of Toll Costs | ||||
Other facilities such as:
|
Soft Transport is an application dedicated to Transport companies. It was built to be used primarily by the dispatchers of a transport company. Read more.
Implementing the solution that SoftTransport offers you is not complicated. All you need are a few things. Read more.
You will regain your investment money quite fast due to the multiple benefits that the program brings you. Read more.